Description

Ifor Williams – Tipper Trailers

Available in 3 sizes, all tippers come with a strengthened aluminium floor, drop sides, headboard & tailboard and a double hinged swing tailboard.
TT2515 (8’ x 5’), the smallest of the range, has a maximum gross weight of 2700kg with the option of a manual or electric hydraulic pump (and self-contained 12v battery). Larger models TT3017 (10’ x 5’6″) and TT3621 (12’ x 6’6″) have electrically operated tipper mechanisms with a self-contained 12v battery as standard.

Model Specifications

Model Tyres Gross Weight Unladen Weight Internal Length Internal Width Overall Length Overall Width
TT2515 (Manual) 165R13C 2700kg 700kg 2.46m/8′ 1.49m/4’8″ 3.81m/12’3″ 1.59m/5’5″
TT2515 (Manual) 155/70R12C 2700kg 700kg 2.46m/8′ 1.49m/4’8″ 3.81m/12’3″ 1.59m/5’5″
TT2515 (Electric tilt) 165R13C 2700kg 730kg 2.46m/8′ 1.49m/4’8″ 3.81m/12’3″ 1.59m/5’5″
TT2515 (Electric tilt) 155/70R12C 2700kg 730kg 2.46m/8′ 1.49m/4’8″ 3.81m/12’3″ 1.59m/5’5″
TT3017 (Electric tilt) 195/60R12C 3500kg 870kg 3.01m/9’9″ 1.62m/5’6″ 4.37m/14’1″ 1.72m/5’8″
TT3017 (Electric tilt) 185/70R13C 3500kg 880kg 3.01m/9’9″ 1.62m/5’6″ 4.37m/14’1″ 1.72m/5’8″
TT3621 (Electric tilt) 195/60R12C 3500kg 990kg 3.62m/11’9″ 1.95m/6’5″ 4.96m/16’7″ 2.06m/6’8″
TT3621 (Electric tilt) 185/70R13C 3500kg 1000kg 3.62m/11’9″ 1.95m/6’5″ 4.96m/16’7″ 2.06m/6’8″

Optional Extras

  • Removable ladder rack
  • 4m (8ft) perforated steel skids (pair) incl prop stands
  • 4m (8ft) aluminium skids (pair) incl prop stands
  • 8m (6ft) perforated steel skids (pair) incl prop stands
  • 8m (6ft) aluminium skids (pair) incl prop stands
  • Skid carrier
  • 6ft full width loading ramp incl prop stands (GX126)
  • Weldmesh panelled side extensions (GX126)
  • Solid panelled side extensions –  3017 model
  • Solid panelled side extensions  – 3621 model
  • Recessed lashing rings (in tray) -pair
  • Prop stands -pair
  • Winch – electric- incl bracket, battery and connectors
  • Trailer aid – ramp for changing tyres
Model Details

Ifor Williams – Tipper Trailers

Available in 3 sizes, all tippers come with a strengthened aluminium floor, drop sides, headboard & tailboard and a double hinged swing tailboard.
TT2515 (8’ x 5’), the smallest of the range, has a maximum gross weight of 2700kg with the option of a manual or electric hydraulic pump (and self-contained 12v battery). Larger models TT3017 (10’ x 5’6″) and TT3621 (12’ x 6’6″) have electrically operated tipper mechanisms with a self-contained 12v battery as standard.

Model Specifications

Model Tyres Gross Weight Unladen Weight Internal Length Internal Width Overall Length Overall Width
TT2515 (Manual) 165R13C 2700kg 700kg 2.46m/8′ 1.49m/4’8″ 3.81m/12’3″ 1.59m/5’5″
TT2515 (Manual) 155/70R12C 2700kg 700kg 2.46m/8′ 1.49m/4’8″ 3.81m/12’3″ 1.59m/5’5″
TT2515 (Electric tilt) 165R13C 2700kg 730kg 2.46m/8′ 1.49m/4’8″ 3.81m/12’3″ 1.59m/5’5″
TT2515 (Electric tilt) 155/70R12C 2700kg 730kg 2.46m/8′ 1.49m/4’8″ 3.81m/12’3″ 1.59m/5’5″
TT3017 (Electric tilt) 195/60R12C 3500kg 870kg 3.01m/9’9″ 1.62m/5’6″ 4.37m/14’1″ 1.72m/5’8″
TT3017 (Electric tilt) 185/70R13C 3500kg 880kg 3.01m/9’9″ 1.62m/5’6″ 4.37m/14’1″ 1.72m/5’8″
TT3621 (Electric tilt) 195/60R12C 3500kg 990kg 3.62m/11’9″ 1.95m/6’5″ 4.96m/16’7″ 2.06m/6’8″
TT3621 (Electric tilt) 185/70R13C 3500kg 1000kg 3.62m/11’9″ 1.95m/6’5″ 4.96m/16’7″ 2.06m/6’8″
Optional Extras

Optional Extras

  • Removable ladder rack
  • 4m (8ft) perforated steel skids (pair) incl prop stands
  • 4m (8ft) aluminium skids (pair) incl prop stands
  • 8m (6ft) perforated steel skids (pair) incl prop stands
  • 8m (6ft) aluminium skids (pair) incl prop stands
  • Skid carrier
  • 6ft full width loading ramp incl prop stands (GX126)
  • Weldmesh panelled side extensions (GX126)
  • Solid panelled side extensions –  3017 model
  • Solid panelled side extensions  – 3621 model
  • Recessed lashing rings (in tray) -pair
  • Prop stands -pair
  • Winch – electric- incl bracket, battery and connectors
  • Trailer aid – ramp for changing tyres
Brochure