Car Transporter Enclosed
Model Specifications
| Model | Price From | Tare Weight | Gross Weight | Internal Length | Internal Width | Overall Length | Overall Width |
|---|---|---|---|---|---|---|---|
| Derby | $12,900 | 1000kg | 1990kg | 3.4m | |||
| Grand National Standard | $12,900 | 1040kg | 2900kg | 3.4m | |||
| Grand National Deluxe | $12,900 | 1060kg | 2900kg | 3.4m | |||
| Wide Body Royal | $12,900 | 1360kg | 2900kg | 4m |
Standard Features
| Model | Electric Brakes | Access Doors | Sliding Side Windows | Front Tack Box | Front Rug Rack | Head Divider | Swing Out Saddle Rack | Fully Enclosed | Internal Tack Box Door | External Food Bin Holders |
|---|---|---|---|---|---|---|---|---|---|---|
| Derby | 2W | 1 | ● | ● | ||||||
| Grand National Standard | 4W | 1 | ● | ● | ● | ● | ||||
| Grand National Deluxe | 4W | 2 | ● | ● | ● | ● | ● | ● | ● | |
| Wide Body Royal | 4W | 2 | ● | ● | ● | ● | ● | ● | ● |
Optional Extras
- Breech bolt
- Stallion divider no leg
- Recessed door handles
- Water tank
- 240V power
- Head divider (GNS, Derby)
- Side windows (GNS, Derby)
- Extra access door (GNS, Derby)
- Front rug rack (GNS, Derby)
- Kitchenettes POA (Not available in Derby)
- Yards
- LED lighting




